Anul trecut am primit un Huawei P10 și ținând cont de tehnologia care a primit-o am susținut tot timpul că este mai bun decât Samsung S7 EDGE mai ales că acesta din urmă este mai vechi cu un an față de primul.
Săptămâna aceasta am cumpărat soției Samsung-ul menționat mai sus și am căutat informații despre cele două. Și conform statisticilor de pe hârtie Samsung este mai bun decât Huawei, dar practica spune altceva.
Sistemul de operare de pe P10 se mișcă mult mai bine decât cel de pe S7 EDGE. Am testat un singur joc, și acesta find Hexar.io, pot spune că acest joc se mișcă foarte bine pe telefonul chinezesc.
Poze și filmare video nu am făcut cu tehnologia din telefonul Coreean, dar cu siguranță celălalt face poze mult mai bune. Aceste teste vor urma zilele acestea și voi face o actualizare acestui articol.
Specificațiile sunt mai jos și mi-a fost lene să le mai traduc, dar vă dați voi seama despre ce este vorba 🙂
Informațiile de mai jos le puteți vedea pe phoneArena.com și/sau pe GSMArena.com.
Poze făcute cu Huawei P10
Poze făcute cu Huawei Samsung S7 EDGE
Huawei P10 | Samsung S7 EDGE | |
Posted: 26 Feb 2017 | Posted: 21 Feb 2016 | |
Market Status: Released | Market Status: Released | |
DESIGN | ||
Device type | Smart phone | Smart phone |
OS | Android (7.0), Huawei Emotion UI | Android (7.0, 6.0), Samsung TouchWiz UI |
Dimensions | 5.72 x 2.73 x 0.27 inches (145.3 x 69.3 x 6.98 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) |
Weight | 5.11 oz (145 g) the average is 5.6 oz (159 g) |
5.54 oz (157 g) the average is 5.6 oz (159 g) |
Materials | Main body: Aluminum | Main body: Glass; Accents: Aluminum |
Features | Fingerprint (touch) | Fingerprint (touch), Touch sensitive control keys |
Rugged | Water, Dust resistant | |
IP certified | IP 68 | |
Colors | Black, Gold, Silver, Pink, Green, Blue, White | Black, Gold, Silver, Pink, White |
DISPLAY | ||
Physical size | 5.1 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density | 432 ppi | 534 ppi |
Technology | IPS LCD | Super AMOLED |
Screen-to-body ratio | 71.17 % | 76.09 % |
Features | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 4), Ambient light sensor, Proximity sensor |
CAMERA | ||
Camera | 12 megapixels | 12 megapixels |
Flash | Dual LED | LED |
Aperture size | F2.2 | F1.7 |
Focal length (35mm equivalent) | 26 mm | |
Camera sensor size | 1/2.5″ | |
Pixel size | 1.4 μm | |
Hardware Features | Dual-camera (20-megapixel), Optical image stabilization, Autofocus (Laser, Phase detection) | Optical image stabilization, Autofocus (Phase detection) |
Software Features | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging |
Settings | Exposure compensation, ISO control, White balance presets, Shutter speed control | Exposure compensation, ISO control, White balance presets |
Shooting Modes | Burst mode, High Dynamic Range mode (HDR), Panorama, Night mode, Effects | Burst mode, High Dynamic Range mode (HDR), Panorama, Scenes, Effects |
Camcorder | 3840×2160 (4K) | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) |
Features | Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing |
Front-facing camera | 8 megapixels | 5 megapixels |
Features | Autofocus | High Dynamic Range mode (HDR) |
HARDWARE | ||
System chip | HiSilicon Kirin 960 | Qualcomm Snapdragon 820 MSM8996 |
Processor | Octa-core, 2400 MHz, ARM Cortex-A73 and ARM Cortex-A53, 64-bit | Quad-core, 2200 MHz, Kryo, 64-bit, 14 nm |
Graphics processor | Mali-G71 MP8 | Adreno 530 |
System memory | 4 GB RAM | 4 GB RAM |
Built-in storage | 64 GB | 32 GB |
Maximum User Storage | 24.4 GB | |
Storage expansion | up to 256 GB | up to 200 GB |
BATTERY | ||
Capacity | 3200 mAh | 3600 mAh |
Wireless charging | Optional | |
Talk time (3G) | 36.00 hours the average is 19 h (1165 min) |
|
Internet use | ||
3G | 13 hours | |
LTE | 15 hours | |
Wi-Fi | 15 hours | |
Music playback | 66.00 hours | |
Video playback | 19.00 hours | |
MULTIMEDIA | ||
Screen mirroring | DLNA, Wireless screen share | Wireless screen share |
Music player | ||
Filter by | Album, Artist, Genre, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
Additional microphone(s) | for Noise cancellation | |
CELLULAR | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 850, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 2, 3, 4, 5, 7, 8, 9, 12, 17, 18, 19, 20, 26, 28, 29 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 18, 19, 20, 29, 30 |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 |
Data | LTE-A, HSPA | LTE-A Cat 9 (450/50 Mbit/s), HSPA |
Nano SIM | Yes | Yes |
Multiple SIM cards | 2 slots, Yes | |
HD Voice | Yes | |
VoLTE | Yes | |
PHONE FEATURES | ||
Sensors | Accelerometer, Gyroscope, Compass, Hall (for flip covers) | Accelerometer, Gyroscope, Compass, Hall (for flip covers), Barometer |
Notifications | Haptic feedback | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Hearing aid compatibility | M4, T3 | |
Other features | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording, TTY/TDD |
CONNECTIVITY | ||
Bluetooth | 4.2 | 4.2 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band | 802.11 a, b, g, n, ac, dual-band, e |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | USB 2.0 |
Connector | USB Type-C (reversible) | microUSB |
Features | Mass storage device, USB charging | Mass storage device, USB Host, USB charging |
Mobile Payment | Samsung Pay | |
Positioning | GPS, A-GPS, Glonass, BeiDou | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation, Voice navigation | Turn-by-turn navigation, Voice navigation |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, ANT+, Tethering, Computer sync, OTA sync |
AVAILABILITY | ||
Officially announced | 26 Feb 2017 | 21 Feb 2016 |
SHOPPING INFORMATION | ||
MSRP price | € 649 | $ 799 |
REGULATORY APPROVAL | ||
FCC approval | ||
Date approved | 15 Feb 2017 | 12 Feb 2016 |
FCC ID value: QISVTR-L29 link | FCC ID value: A3LSMG935F link | |
FCC measured SAR | ||
Head | 0.98 W/kg | 0.27 W/kg |
Body | 0.07 W/kg | 0.66 W/kg |
Simultaneous Transmission | 0.16 W/kg | 1.59 W/kg |
Wireless Router | 0.96 W/kg |
Copyleft © 2014, 2015, 2016, 2017, 2018 - Temă de Alexe-Cristian Moldova
Textul și imaginile din pagină sunt libere (CC BY-SA). Codul sursă al paginii sunt libere (GNU AGPL).
Oricine este liber să folosească, să copieze, să modifice și să (re)distribuie această lucrare în condițiile licențelor de mai sus.